Near liquidation
- $7.9Mwithin 1% · 2 positions
- $27.5Mwithin 2% · 6 positions
- $92.5Mwithin 5% · 15 positions
- 18%Long
Short $76.2MLong $16.3M
| Whale | Market | Side | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| Still Mistral | BTC | Short | 40× | $4.7M | 0.7% |
| Breezy Sounder | BTC | Short | 40× | $3.1M | 0.7% |
| Ancient Harbor | BTC | Long | 40× | $1.2M | 1.2% |
| Pewter Walrus | S&P 500 | Short | 35× | $10.1M | 1.5% |
| Deep Rorqual | S&P 500 | Short | 50× | $6.3M | 1.6% |
| Evening Manatee | JPY | Short | 20× | $2M | 1.7% |
| Snowy Trough | BTC | Long | 40× | $2M | 2.1% |
| Cold Gyre | SKHX | Long | 10× | $2.2M | 2.3% |
| Inner Ripple | JPY | Short | 20× | $1M | 2.5% |
| Pelagic Anchor | BTC | Short | 20× | $1M | 3.2% |
| Dusk Sirocco | GOOGL | Long | 10× | $1.2M | 3.2% |
| Seasoned Manta | HYPE | Long | 10× | $8M | 3.3% |
$92.5M of whale money sits within 5% of liquidation.