Near liquidation
- $7.9Mwithin 1% · 2 positions
- $31.6Mwithin 2% · 8 positions
- $94.2Mwithin 5% · 15 positions
- 17%Long
Short $78MLong $16.2M
| Whale | Market | Side | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| Still Mistral | BTC | Short | 40× | $4.7M | 0.7% |
| Breezy Sounder | BTC | Short | 40× | $3.1M | 0.8% |
| Ancient Harbor | BTC | Long | 40× | $1.2M | 1.1% |
| Cold Gyre | SKHX | Long | 10× | $2.2M | 1.2% |
| Pewter Walrus | S&P 500 | Short | 35× | $10.1M | 1.6% |
| Deep Rorqual | S&P 500 | Short | 50× | $6.3M | 1.7% |
| Evening Manatee | JPY | Short | 20× | $2M | 1.7% |
| Snowy Trough | BTC | Long | 40× | $2M | 2.0% |
| Inner Ripple | JPY | Short | 20× | $1M | 2.5% |
| Weathered Doldrums | SKHX | Long | 10× | $1.8M | 2.6% |
| Seasoned Manta | HYPE | Long | 10× | $8M | 2.8% |
| Dusk Sirocco | GOOGL | Long | 10× | $1.2M | 3.1% |
$94.2M of whale money sits within 5% of liquidation.