The Boreal Inlet pod
- $66.6Mopen together
- −$3.2Munrealised
- 75%Long
- 85%confidence from their transfers
Short $16.8MLong $49.8M
The 4 linked wallets hold 4 more positions in 2 markets, $5M–$10M together.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| SKHY | Long | Boreal Inlet | 3× | $11.4M | >20% |
| BTC | Short | Boreal Inlet | 10× | $6.5M | >20% |
| HYPE | Short | Boreal Inlet | 3× | $6.3M | >20% |
| ETH | Long | Boreal Inlet | 10× | $4.1M | >20% |
| GOLD | Long | Boreal Inlet | 3× | $3.9M | >20% |
| SILVER | Long | Boreal Inlet | 3× | $3.4M | >20% |
| SNDK | Long | Boreal Inlet | 3× | $3.1M | >20% |
| GOOGL | Long | Boreal Inlet | 3× | $2.7M | >20% |
| MU | Long | Boreal Inlet | 3× | $2.1M | >20% |
| WTI | Long | Boreal Inlet | 3× | $2M | >20% |
| INTC | Long | Boreal Inlet | 2× | $1.8M | >20% |
| NVDA | Long | Boreal Inlet | 3× | $1.7M | >20% |
$66.6M open in 23 positions.