The Eastern Breaker podLive
WhaleRadar
7 wallets · likely one owner
- $39.8Mopen together
- −$1.8Munrealised
- 79%Long
- 85%confidence from their transfers
Short $8.4MLong $31.3M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| BTC | Long | Eastern Breaker | 23× | $5.6M | >20% | −$100K |
| S&P 500 | Short | Eastern Breaker | 50× | $3.1M | >20% | +$15K |
| ETH | Long | Eastern Breaker | 15× | $2.6M | >20% | −$70K |
| XRP | Long | Eastern Breaker | 20× | $2.4M | >20% | −$42K |
| UNI | Long | Eastern Breaker | 10× | $1.7M | >20% | −$171K |
| XYZ100 | Long | Eastern Breaker | 25× | $1.5M | 2.0% | −$10K |
| NVDA | Long | Eastern Breaker | 20× | $1.1M | >20% | +$11K |
| NEAR | Long | Eastern Breaker | 10× | $1M | >20% | −$42K |
The 6 linked wallets hold 8 more positions in 5 markets, $10M–$25M together.