The Windward Compass pod
- $28.1Mopen together
- +$1.7Munrealised
- 47%Long
- 85%confidence from their transfers
Short $14.9MLong $13.3M
The 2 linked wallets hold 3 more positions in 3 markets, $5M–$10M together.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| IBM | Long | Windward Compass | 3× | $6.3M | >20% |
| NVDA | Short | Windward Compass | 3× | $6M | >20% |
| NBIS | Short | Windward Compass | 3× | $5M | >20% |
| CRCL | Short | Windward Compass | 3× | $1.7M | >20% |
| COIN | Short | Windward Compass | 3× | $1.1M | >20% |
| MSTR | Short | Windward Compass | 3× | $1M | >20% |
$28.1M open in 9 positions.