The Windward Compass podLive
WhaleRadar
3 wallets · likely one owner
- $28.1Mopen together
- +$1.7Munrealised
- 47%Long
- 85%confidence from their transfers
Short $14.9MLong $13.3M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| IBM | Long | Windward Compass | 3× | $6.3M | >20% | −$32K |
| NVDA | Short | Windward Compass | 3× | $6M | >20% | +$124K |
| NBIS | Short | Windward Compass | 3× | $5M | >20% | +$1.2M |
| CRCL | Short | Windward Compass | 3× | $1.7M | >20% | +$241K |
| COIN | Short | Windward Compass | 3× | $1.1M | >20% | +$121K |
| MSTR | Short | Windward Compass | 3× | $1M | >20% | +$167K |
The 2 linked wallets hold 3 more positions in 3 markets, $5M–$10M together.