The Polar Kraken pod
- $99.6Mopen together
- −$4.9Munrealised
- 40%Long
- 85%confidence from their transfers
Short $60.2MLong $39.5M
The 4 linked wallets hold 14 more positions in 12 markets, $50M–$100M together.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| HYPE | Long | Polar Kraken | 5× | $14.9M | >20% |
| AAPL | Short | Polar Kraken | 20× | $11.1M | >20% |
| SPCX | Short | Polar Kraken | 20× | $9.6M | >20% |
| GOOGL | Short | Polar Kraken | 20× | $6.1M | >20% |
| WTI | Long | Polar Kraken | 20× | $3.3M | >20% |
| MSFT | Short | Polar Kraken | 20× | $1.4M | >20% |
| TSLA | Short | Polar Kraken | 20× | $1.2M | >20% |
| OAI | Short | Polar Kraken | 6× | $1M | 13.2% |
$99.6M open in 22 positions.