The Polar Kraken podLive
WhaleRadar
5 wallets · likely one owner
- $99.7Mopen together
- −$4.9Munrealised
- 40%Long
- 85%confidence from their transfers
Short $60.2MLong $39.5M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| HYPE | Long | Polar Kraken | 5× | $14.9M | >20% | −$4.5M |
| AAPL | Short | Polar Kraken | 20× | $11.1M | >20% | −$300K |
| SPCX | Short | Polar Kraken | 20× | $9.6M | >20% | +$77K |
| GOOGL | Short | Polar Kraken | 20× | $6.1M | >20% | −$93K |
| WTI | Long | Polar Kraken | 20× | $3.3M | >20% | −$312K |
| MSFT | Short | Polar Kraken | 20× | $1.4M | >20% | −$150K |
| TSLA | Short | Polar Kraken | 20× | $1.2M | >20% | −$88K |
| OAI | Short | Polar Kraken | 6× | $1M | 13.2% | −$10K |
The 4 linked wallets hold 14 more positions in 12 markets, $50M–$100M together.