The Northern Gyre podLive
WhaleRadar
2 wallets · likely one owner
- $46.3Mopen together
- +$10.3Munrealised
- 8%Long
- 85%confidence from their transfers
Short $42.7MLong $3.6M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| NVDA | Short | Northern Gyre | 20× | $17M | >20% | +$216K |
| BTC | Short | Northern Gyre | 40× | $10.5M | >20% | +$2.4M |
| HYPE | Short | Northern Gyre | 10× | $3.7M | >20% | +$1.3M |
| PURRDAT | Short | Northern Gyre | 10× | $3M | >20% | +$709K |
| MRNA | Long | Northern Gyre | 3× | $2.5M | >20% | +$141K |
| ZRO | Short | Northern Gyre | 5× | $2.4M | >20% | +$558K |
| INTC | Short | Northern Gyre | 10× | $2.3M | >20% | +$447K |
| STRK | Short | Northern Gyre | 5× | $2.2M | >20% | +$3.3M |
| XPL | Short | Northern Gyre | 10× | $1.7M | >20% | +$1.4M |
| AMD | Long | Northern Gyre | 3× | $1.1M | >20% | −$113K |
The linked wallet holds nothing of size.