The Wandering Cuttlefish podLive
WhaleRadar
2 wallets · likely one owner
- $40.2Mopen together
- −$463Kunrealised
- 24%Long
- 85%confidence from their transfers
Short $30.4MLong $9.8M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| NVDA | Short | Wandering Cuttlefish | 4× | $8.8M | >20% | +$409K |
| SKHY | Long | Wandering Cuttlefish | 4× | $5.3M | >20% | −$1.5M |
| MU | Short | Wandering Cuttlefish | 4× | $4.1M | >20% | +$550K |
| SNDK | Short | Wandering Cuttlefish | 4× | $3.7M | >20% | +$1.3M |
| INTC | Short | Wandering Cuttlefish | 4× | $3.5M | >20% | +$578K |
| AAPL | Long | Wandering Cuttlefish | 4× | $2.4M | >20% | +$55K |
| AMD | Long | Wandering Cuttlefish | 4× | $2.1M | >20% | −$238K |
| EWZ | Short | Wandering Cuttlefish | 4× | $1.8M | >20% | +$86K |
| DRAM | Short | Wandering Cuttlefish | 4× | $1.4M | >20% | +$174K |
| CRCL | Short | Wandering Cuttlefish | 4× | $1.3M | >20% | +$296K |
The linked wallet holds 1 more position, $5M–$10M.