The Smooth Mistral podLive
WhaleRadar
5 wallets · likely one owner
- $276Mopen together
- +$7.3Munrealised
- 10%Long
- 85%confidence from their transfers
Short $247MLong $28.6M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| NVDA | Short | Smooth Mistral | 5× | $51.9M | >20% | +$1.2M |
| GOLD | Short | Smooth Mistral | 5× | $28.5M | >20% | +$1.7M |
| S&P 500 | Short | Smooth Mistral | 5× | $25.8M | >20% | +$109K |
| BRENTOIL | Short | Smooth Mistral | 5× | $24.3M | >20% | −$83K |
| MU | Short | Smooth Mistral | 5× | $16.4M | >20% | +$667K |
| GOOGL | Short | Smooth Mistral | 5× | $14.4M | >20% | +$227K |
| SILVER | Short | Smooth Mistral | 5× | $13.3M | >20% | +$950K |
| ANT | Long | Smooth Mistral | 5× | $11.6M | >20% | −$130K |
| SNDK | Short | Smooth Mistral | 5× | $10.9M | >20% | +$302K |
| SPCX | Short | Smooth Mistral | 5× | $10M | >20% | +$290K |
10 more positions on the pod’s page
The 4 linked wallets hold 3 more positions in 3 markets, $10M–$25M together.