The Drifting Sounder podLive
WhaleRadar
3 wallets · likely one owner
- $26.6Mopen together
- +$178Kunrealised
- 66%Long
- 85%confidence from their transfers
Short $9MLong $17.6M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| ANTH | Long | Drifting Sounder | 3× | $6.5M | >20% | +$205K |
| SKHX | Long | Drifting Sounder | 4× | $5.4M | 18.3% | −$260K |
| ANT | Long | Drifting Sounder | 4× | $4.3M | >20% | +$136K |
| NVDA | Short | Drifting Sounder | 3× | $2.9M | >20% | +$30K |
| MU | Short | Drifting Sounder | 3× | $2.4M | >20% | +$13K |
| XYZ100 | Short | Drifting Sounder | 5× | $1.5M | 18.1% | +$65 |
| GOLD | Short | Drifting Sounder | 4× | $1.1M | >20% | +$55K |
| S&P 500 | Short | Drifting Sounder | 5× | $1M | 19.0% | +$1K |
The 2 linked wallets hold 1 more position, $1M–$2.5M.