Azure Rudder
- $5Maccount value
- $32.3Mopen in 12 positions
- +$4.8Munrealised
- 78/100Track record
Short $32.3M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| HYPE | Short | 10× | $8.1M | >20% | +$725K |
| NEAR | Short | 10× | $6M | >20% | −$297K |
| LIT | Short | 5× | $4.2M | >20% | +$448K |
| ENA | Short | 10× | $2.5M | >20% | +$1.1M |
| UNI | Short | 10× | $2.1M | >20% | −$123K |
| TAO | Short | 5× | $2M | >20% | +$664K |
| GRAM | Short | 5× | $1.4M | >20% | +$505K |
| ZEC | Short | 10× | $1.3M | >20% | +$226K |
| ASTER | Short | 5× | $1.3M | >20% | +$391K |
| BTC | Short | 20× | $1.3M | >20% | +$306K |
| ONDO | Short | 10× | $1M | >20% | +$480K |
| AAVE | Short | 10× | $1M | >20% | +$367K |
$32.3M open in 12 positions.