Drifting Sounder
- $10.6Maccount value
- $25.2Mopen in 8 positions
- +$175Kunrealised
- 69/100Track record
Long $16.2MShort $9M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| XYZ100 | Short | 5× | $1.5M | 18.1% | −$96 |
| SKHX | Long | 4× | $5.4M | 18.5% | −$272K |
| S&P 500 | Short | 5× | $1.1M | 19.0% | +$1K |
| ANTH | Long | 3× | $6.5M | >20% | +$205K |
| ANT | Long | 4× | $4.3M | >20% | +$136K |
| NVDA | Short | 3× | $2.9M | >20% | +$36K |
| MU | Short | 3× | $2.4M | >20% | +$15K |
| GOLD | Short | 4× | $1.1M | >20% | +$53K |
$25.2M open in 8 positions.