Dusk Heron
- $15.3Maccount value
- $34.1Mopen in 13 positions
- +$9.9Munrealised
- 71/100Track record
Short $34.1M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| DRAM | Short | 20× | $5.2M | >20% | +$1.3M |
| GOOGL | Short | 20× | $4.2M | >20% | +$436K |
| NBIS | Short | 10× | $3.7M | >20% | +$1.9M |
| NVDA | Short | 20× | $3.6M | >20% | +$111K |
| INTC | Short | 10× | $3.1M | >20% | +$1.7M |
| SNDK | Short | 10× | $2.8M | >20% | +$1.1M |
| META | Short | 20× | $2.7M | >20% | +$74K |
| CRCL | Short | 10× | $2.2M | >20% | +$964K |
| PURRDAT | Short | 10× | $1.9M | >20% | +$889K |
| LITE | Short | 10× | $1.5M | >20% | +$407K |
| MSTR | Short | 10× | $1.2M | >20% | +$688K |
| BB | Short | 10× | $1M | >20% | +$2K |
$34.1M open in 13 positions.