Dusk HeronLive
WhaleRadar
0x7dde3fc73c58ff0f057d765e9bb69ecd8322131b
- $15.3Maccount value
- $34.1Mopen in 13 positions
- +$9.9Munrealised
- 71/100Track record · Directional
Short $34.1M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| DRAM | Short | 20× | $5.2M | $51.26 | $40.86 | $123.32 | >20% | +$1.3M |
| GOOGL | Short | 20× | $4.2M | $320.2 | $290.0 | $1,023.4 | >20% | +$436K |
| NBIS | Short | 10× | $3.7M | $164.0 | $108.8 | $181.8 | >20% | +$1.9M |
| NVDA | Short | 20× | $3.6M | $163.33 | $158.39 | $624.30 | >20% | +$111K |
| INTC | Short | 10× | $3.1M | $86.93 | $56.72 | $82.20 | >20% | +$1.7M |
| SNDK | Short | 10× | $2.8M | $1,176.2 | $840.1 | $3,965.8 | >20% | +$1.1M |
| META | Short | 20× | $2.7M | $647.1 | $629.8 | $3,130.0 | >20% | +$74K |
| CRCL | Short | 10× | $2.2M | $80.61 | $55.69 | $88.57 | >20% | +$964K |
5 more positions on the whale’s page
- Dusk Heron adds $678K to its NVDA short over 5 hours, now $3.3M.
- Dusk Heron adds $578K to its NVDA short over 1 hour, now $2.6M.
- Dusk Heron adds $463K to its NVDA short over 54 minutes, now $2M.