Eastern Breaker
- $10.1Maccount value
- $18.3Mopen in 8 positions
- −$441Kunrealised
- 62/100Track record
Long $15.2MShort $3.1M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| XYZ100 | Long | 25× | $1.5M | 2.0% | −$11K |
| BTC | Long | 23× | $4.9M | >20% | −$106K |
| S&P 500 | Short | 50× | $3.1M | >20% | +$16K |
| XRP | Long | 20× | $2.5M | >20% | −$52K |
| ETH | Long | 15× | $2.4M | >20% | −$71K |
| UNI | Long | 10× | $1.7M | >20% | −$178K |
| NVDA | Long | 20× | $1.1M | >20% | +$8K |
| NEAR | Long | 10× | $1M | >20% | −$47K |
$18.3M open in 8 positions.