Lantern DoldrumsLive
WhaleRadar
0x83b60765df7af084b81bfa5245fee7fdc172e049
- $1.5Maccount value
- $8.7Mopen in 5 positions
- −$1.2Munrealised
- 28/100Track record · Directional
Long $8.7M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| BTC | Long | 10× | $3.1M | $66,876 | $62,522 | $13,740 | >20% | −$218K |
| ETH | Long | 10× | $1.7M | $2,245.88 | $1,724.20 | – | >20% | −$524K |
| CRCL | Long | 10× | $1.4M | $60.81 | $55.68 | – | >20% | −$128K |
| HYPE | Long | 5× | $1.3M | $65.43 | $62.85 | – | >20% | −$48K |
| SOL | Long | 20× | $1.2M | $84.42 | $68.42 | – | >20% | −$271K |
- Lantern Doldrums adds $627K to its BTC long, now $2.5M.
- Lantern Doldrums adds $322K to its HYPE long, now $1.3M.
- Lantern Doldrums closes its $1M HYPE long at $67.70 after 2 hours (+$4K realised).