Midnight Mistral
- $22.1Maccount value
- $48.5Mopen in 8 positions
- +$3.1Munrealised
- 80/100Track record
Long $19.9MShort $28.6M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| XYZ100 | Long | 6× | $13.1M | >20% | −$290K |
| NVDA | Short | 5× | $10.1M | >20% | +$1.2M |
| GOOGL | Short | 5× | $7.5M | >20% | +$401K |
| META | Short | 4× | $6.4M | >20% | +$687K |
| AAPL | Long | 4× | $5.7M | >20% | +$80K |
| SILVER | Short | 3× | $3.1M | >20% | +$963K |
| GOLD | Short | 4× | $1.6M | >20% | +$96K |
| S&P 500 | Long | 8× | $1M | >20% | −$9K |
$48.5M open in 8 positions.