Midnight MistralLive
WhaleRadar
0xd8c5228c515db3043dfa0c8cd6f22450ee9a99b0
- $22.1Maccount value
- $48.5Mopen in 8 positions
- +$3.1Munrealised
- 80/100Track record · Hedger
Long $19.9MShort $28.7M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| XYZ100 | Long | 6× | $13.1M | $28,114 | $27,499 | – | >20% | −$290K |
| NVDA | Short | 5× | $10.1M | $177.00 | $158.42 | $474.40 | >20% | +$1.2M |
| GOOGL | Short | 5× | $7.5M | $305.8 | $290.0 | $1,075.4 | >20% | +$401K |
| META | Short | 4× | $6.4M | $698.4 | $629.5 | $2,632.2 | >20% | +$687K |
| AAPL | Long | 4× | $5.7M | $351.3 | $356.2 | – | >20% | +$80K |
| SILVER | Short | 3× | $3.1M | $60.79 | $46.35 | $351.00 | >20% | +$963K |
| GOLD | Short | 4× | $1.6M | $4,044 | $3,809 | $51,724 | >20% | +$101K |
| S&P 500 | Long | 8× | $1M | $7,563.7 | $7,496.3 | – | >20% | −$9K |
- Midnight Mistral trims its GOLD short by $636K to $1.5M over 3 days.
- Midnight Mistral adds $225K to its S&P 500 long, now $1M.
- Midnight Mistral trims its S&P 500 long by $678K to $796K at $7,561.6 (−$4K realised).