Northern Ebb
- $13.8Maccount value
- $26.6Mopen in 5 positions
- +$2.6Munrealised
- 78/100Track record
Short $26.6M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| BTC | Short | 20× | $16.1M | >20% | +$556K |
| SKHX | Short | 10× | $4.4M | >20% | +$1.3M |
| GOOGL | Short | 20× | $2.2M | >20% | +$389K |
| CRCL | Short | 10× | $1.9M | >20% | +$306K |
| MSTR | Short | 10× | $1.9M | >20% | +$106K |
$26.6M open in 5 positions.