Northern GyreLive
WhaleRadar
0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae
- $33.2Maccount value
- $46.1Mopen in 10 positions
- +$10.5Munrealised
- 81/100Track record · Directional
Long $3.6MShort $42.6M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| NVDA | Short | 20× | $17M | $160.86 | $157.87 | $225.14 | >20% | +$254K |
| BTC | Short | 40× | $10.4M | $76,816 | $62,500 | $136,396 | >20% | +$2.4M |
| HYPE | Short | 10× | $3.6M | $86.09 | $62.99 | $269.24 | >20% | +$1.3M |
| PURRDAT | Short | 10× | $2.9M | $9.526 | $7.454 | $11.574 | >20% | +$791K |
| MRNA | Long | 3× | $2.5M | $207.7 | $219.9 | $120.4 | >20% | +$140K |
| ZRO | Short | 5× | $2.4M | $1.708 | $1.390 | $8.047 | >20% | +$549K |
| INTC | Short | 10× | $2.3M | $67.44 | $56.72 | $225.49 | >20% | +$443K |
| STRK | Short | 5× | $2.2M | $0.08158 | $0.03299 | $0.20167 | >20% | +$3.3M |
2 more positions on the whale’s page
- Northern Gyre trims its FET short by $311K to $903K over 6 days.
- Northern Gyre trims its HYPE short by $2.3M to $4.6M over 6 days.
- Northern Gyre trims its kPEPE short by $985K to $724K at $0.00393 (+$367K realised).