Quiet TernLive
WhaleRadar
0x354bcb431a332079950d2ce3a4698745e0f66425
- $11.1Maccount value
- $31.7Mopen in 12 positions
- +$110Kunrealised
- 80/100Track record · Unclassified
Long $10.7MShort $21M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| BRENTOIL | Short | 10× | $5.8M | $93.02 | $93.30 | $234.15 | >20% | −$16K |
| XYZ100 | Long | 10× | $4.6M | $27,963 | $27,499 | – | >20% | −$77K |
| GOLD | Long | 10× | $4.3M | $3,892 | $3,809 | – | >20% | −$96K |
| SPCX | Short | 7× | $3.5M | $138.9 | $134.9 | $475.0 | >20% | +$105K |
| TSLA | Short | 5× | $2.5M | $379.5 | $382.5 | $1,726.8 | >20% | −$20K |
| AMD | Short | 3× | $2.3M | $538.9 | $516.3 | $658.1 | >20% | +$95K |
| SILVER | Long | 10× | $1.8M | $48.94 | $46.35 | – | >20% | −$105K |
| WTI | Short | 8× | $1.5M | $87.63 | $87.60 | $587.22 | >20% | +$1K |
4 more positions on the whale’s page
- Quiet Tern adds $573K to its SPCX short over 4 hours, now $2.8M.
- Quiet Tern adds $439K to its AMD short over 7 hours, now $2.1M.
- Quiet Tern trims its S&P 500 long by $1.9M to $957K at $7,524.3 (−$3K realised).