Slate EchoLive
WhaleRadar
0xbb475febf78b528f4f0d4ae1a12541406565199c
- $5.9Maccount value
- $9.7Mopen in 6 positions
- +$697Kunrealised
- 80/100Track record · Directional
Long $1.5MShort $8.2M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| CRCL | Short | 5× | $2.5M | $64.23 | $55.67 | $99.27 | >20% | +$399K |
| AAPL | Short | 7× | $1.7M | $351.6 | $356.2 | $773.4 | >20% | −$22K |
| NBIS | Short | 3× | $1.5M | $123.7 | $109.2 | $138.9 | >20% | +$205K |
| ANT | Long | 2× | $1.5M | $103.1 | $101.8 | $53.4 | >20% | −$19K |
| CRWV | Short | 3× | $1.2M | $53.87 | $50.17 | $63.88 | >20% | +$88K |
| MU | Short | 5× | $1.2M | $780.6 | $750.0 | $2,042.3 | >20% | +$45K |
- Slate Echo trims its NBIS short by $607K to $1.7M over 5 hours.
- Slate Echo adds $220K to its MU short over 3 hours, now $1.1M.
- Slate Echo adds $225K to its CRWV short over 9 hours, now $1.1M.