Largest whales in BTCLive
WhaleRadar
Bitcoin
- $1.5Bopen in 191 positions
- +$66.1Munrealised
- 42%Long
- $62,377Price
Short $868MLong $627M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Ancient Narwhal | Short | 5× | $91.5M | $77,924 | >20% | +$22.6M | 93 |
| Sunlit Frost | Long | 18× | $76.8M | $78,273 | 16.5% | −$19.2M | 21 |
| Far Atoll | Long | 3× | $62.4M | $72,771 | 17.0% | −$10.3M | 19 |
| Grey Leviathan | Short | 5× | $58.7M | $76,362 | >20% | +$13.1M | 88 |
| Cold Meridian | Short | 25× | $54.8M | $76,932 | >20% | +$12.6M | 89 |
| Boreal Horizon | Short | 8× | $52.7M | $78,860 | >20% | +$13.7M | 94 |
| Russet Foam | Long | 20× | $50M | $64,932 | 3.7% | −$1.9M | 68 |
| Deep Cachalot | Short | 20× | $48.7M | $78,885 | >20% | +$12.9M | 83 |
| Night Mast | Short | 13× | $46.9M | $67,079 | >20% | +$3.2M | 80 |
| Boreal Mistral | Long | 20× | $37.5M | $82,098 | >20% | −$11.8M | 29 |
181 more whales on the market page