Largest whales in BTCLive
WhaleRadar
Bitcoin
- $1.5Bopen in 195 positions
- +$65.6Munrealised
- 42%Long
- $62,844Price
Short $873MLong $636M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Ancient Narwhal | Short | 5× | $92M | $77,924 | >20% | +$22.1M | 93 |
| Sunlit Frost | Long | 18× | $77.2M | $78,273 | 17.4% | −$18.8M | 21 |
| Far Atoll | Long | 3× | $62.7M | $72,771 | 17.6% | −$10.1M | 19 |
| Grey Leviathan | Short | 5× | $59.1M | $76,362 | >20% | +$12.7M | 88 |
| Cold Meridian | Short | 25× | $55.3M | $76,959 | >20% | +$12.3M | 89 |
| Boreal Horizon | Short | 8× | $52.8M | $78,860 | >20% | +$13.6M | 94 |
| Russet Foam | Long | 20× | $50.3M | $64,932 | 4.4% | −$1.7M | 68 |
| Deep Cachalot | Short | 20× | $49M | $78,885 | >20% | +$12.6M | 83 |
| Night Mast | Short | 13× | $48.8M | $67,086 | >20% | +$3.3M | 80 |
| Boreal Mistral | Long | 20× | $37.7M | $82,098 | >20% | −$11.5M | 29 |
185 more whales on the market page