Largest whales in BTCLive
WhaleRadar
Bitcoin
- $1.6Bopen in 199 positions
- +$22.8Munrealised
- 42%Long
- $64,780Price
Short $939MLong $684M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Silent Tern | Short | 40× | $97.3M | $64,757 | 3.2% | −$158K | 61 |
| Night Mast | Short | 13× | $83.5M | $65,361 | >20% | +$648K | 80 |
| Sunlit Frost | Long | 18× | $79.5M | $78,273 | >20% | −$16.6M | 20 |
| Far Atoll | Long | 3× | $64.8M | $72,771 | >20% | −$7.9M | 18 |
| Boreal Horizon | Short | 8× | $56.4M | $78,440 | 15.4% | +$11.8M | 95 |
| Russet Foam | Long | 20× | $51.9M | $64,932 | 7.2% | −$50K | 62 |
| Deep Cachalot | Short | 20× | $51.6M | $78,597 | >20% | +$11M | 84 |
| Cold Meridian | Short | 25× | $49M | $73,957 | >20% | +$6.9M | 90 |
| Cobalt Rorqual | Short | 30× | $48.7M | $67,707 | >20% | +$2M | 96 |
| Abyssal Nautilus | Short | 40× | $40.4M | $78,431 | >20% | +$8.5M | 83 |
189 more whales on the market page