Largest whales in BTCLive
WhaleRadar
Bitcoin
- $1.5Bopen in 185 positions
- +$64.1Munrealised
- 41%Long
- $62,677Price
Short $862MLong $602M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Ancient Narwhal | Short | 5× | $92.2M | $77,924 | >20% | +$21.9M | 93 |
| Sunlit Frost | Long | 18× | $76.3M | $78,467 | 17.5% | −$18.8M | 21 |
| Far Atoll | Long | 3× | $62.7M | $72,771 | 17.4% | −$10.1M | 19 |
| Grey Leviathan | Short | 5× | $59.1M | $76,362 | >20% | +$12.7M | 88 |
| Cold Meridian | Short | 25× | $55.8M | $76,959 | >20% | +$12.3M | 89 |
| Night Mast | Short | 13× | $55.6M | $67,094 | >20% | +$3.2M | 80 |
| Boreal Horizon | Short | 8× | $53M | $78,860 | >20% | +$13.4M | 94 |
| Russet Foam | Long | 20× | $50.4M | $64,932 | 4.2% | −$1.5M | 68 |
| Deep Cachalot | Short | 20× | $49.5M | $78,885 | >20% | +$12.1M | 83 |
| Boreal Mistral | Long | 20× | $37.8M | $82,098 | >20% | −$11.5M | 29 |
175 more whales on the market page