Largest whales in BTCLive
WhaleRadar
Bitcoin
- $1.6Bopen in 199 positions
- +$23.1Munrealised
- 42%Long
- $64,874Price
Short $940MLong $686M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Silent Tern | Short | 40× | $97.3M | $64,757 | 3.1% | −$158K | 61 |
| Night Mast | Short | 13× | $83.5M | $65,361 | >20% | +$648K | 80 |
| Sunlit Frost | Long | 18× | $79.8M | $78,273 | >20% | −$16.2M | 20 |
| Far Atoll | Long | 3× | $65M | $72,771 | >20% | −$7.8M | 18 |
| Boreal Horizon | Short | 8× | $56.5M | $78,440 | 15.2% | +$11.7M | 95 |
| Russet Foam | Long | 20× | $52M | $64,932 | 7.4% | +$47K | 62 |
| Deep Cachalot | Short | 20× | $51.8M | $78,597 | >20% | +$10.8M | 84 |
| Cold Meridian | Short | 25× | $49.1M | $73,957 | >20% | +$6.8M | 90 |
| Cobalt Rorqual | Short | 30× | $48.7M | $67,707 | >20% | +$2M | 96 |
| Abyssal Nautilus | Short | 40× | $40.5M | $78,431 | >20% | +$8.4M | 83 |
189 more whales on the market page