Largest whales in ETHLive
WhaleRadar
Ether
- $830Mopen in 121 positions
- +$37.6Munrealised
- 45%Long
- $1,719.50Price
Short $453MLong $377M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Patient Current | Short | 20× | $51.7M | $2,283.23 | >20% | +$16.8M | 93 |
| Abyssal Nautilus | Short | 25× | $40.3M | $2,337.80 | >20% | +$14.2M | 82 |
| Resting Rime | Short | 20× | $27.3M | $2,433.24 | >20% | +$11.2M | 98 |
| Iron Nautilus | Short | 20× | $24.1M | $2,443.60 | >20% | +$10M | 95 |
| Deep Cachalot | Short | 20× | $23.9M | $2,557.68 | >20% | +$11.7M | 83 |
| Cobalt Gyre | Long | 20× | $20.7M | $2,421.77 | >20% | −$8.4M | 49 |
| Grey Leviathan | Short | 5× | $19.9M | $2,322.52 | >20% | +$6.9M | 88 |
| Sheltered Shoal | Long | 25× | $17.3M | $1,765.80 | 3.0% | −$402K | 36 |
| Southern Manta | Short | 25× | $17.2M | $1,749.66 | 5.2% | +$266K | 46 |
| Polar Nautilus | Long | 25× | $17M | $2,427.28 | >20% | −$6.9M | 94 |
111 more whales on the market page