Largest whales in ETHLive
WhaleRadar
Ether
- $840Mopen in 122 positions
- +$39.5Munrealised
- 45%Long
- $1,737.50Price
Short $459MLong $382M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Patient Current | Short | 20× | $51.6M | $2,283.23 | >20% | +$16.9M | 93 |
| Abyssal Nautilus | Short | 25× | $40.3M | $2,337.80 | >20% | +$14.2M | 82 |
| Resting Rime | Short | 20× | $27.4M | $2,433.24 | >20% | +$11M | 98 |
| Iron Nautilus | Short | 20× | $24.3M | $2,443.60 | >20% | +$9.8M | 95 |
| Deep Cachalot | Short | 20× | $23.9M | $2,557.68 | >20% | +$11.6M | 83 |
| Grey Leviathan | Short | 5× | $22M | $2,322.52 | >20% | +$7.5M | 88 |
| Cobalt Gyre | Long | 20× | $20.9M | $2,421.77 | >20% | −$8.2M | 49 |
| Sheltered Shoal | Long | 25× | $17.4M | $1,765.80 | 4.4% | −$272K | 36 |
| Southern Manta | Short | 25× | $17.2M | $1,749.66 | 3.8% | +$302K | 46 |
| Polar Nautilus | Long | 25× | $16.9M | $2,427.28 | >20% | −$6.9M | 94 |
112 more whales on the market page