Largest whales in ETHLive
WhaleRadar
Ether
- $836Mopen in 123 positions
- +$38.5Munrealised
- 46%Long
- $1,721.30Price
Short $454MLong $382M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Patient Current | Short | 20× | $52.2M | $2,283.23 | >20% | +$16.3M | 93 |
| Abyssal Nautilus | Short | 25× | $40.3M | $2,337.80 | >20% | +$14.2M | 82 |
| Resting Rime | Short | 20× | $27.4M | $2,433.24 | >20% | +$11M | 98 |
| Deep Cachalot | Short | 20× | $24.2M | $2,557.68 | >20% | +$11.4M | 83 |
| Iron Nautilus | Short | 20× | $24.2M | $2,443.60 | >20% | +$9.9M | 95 |
| Grey Leviathan | Short | 5× | $22M | $2,322.52 | >20% | +$7.5M | 88 |
| Cobalt Gyre | Long | 20× | $20.8M | $2,421.77 | >20% | −$8.3M | 49 |
| Southern Manta | Short | 25× | $17.4M | $1,749.66 | 5.6% | +$80K | 46 |
| Sheltered Shoal | Long | 25× | $17.3M | $1,765.80 | 1.7% | −$339K | 36 |
| Polar Nautilus | Long | 25× | $17.1M | $2,427.28 | >20% | −$6.7M | 94 |
113 more whales on the market page