Largest whales in HYPE
- $921Mopen in 176 positions
- +$64Munrealised
- 44%Long
- $62.90Price
Short $518MLong $402M
| Whale | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| Salt Orca | Long | 5× | $87.5M | 7.0% | +$34.1M |
| Ancient Narwhal | Short | 5× | $51.4M | >20% | +$9.4M |
| Grey Leviathan | Short | 5× | $32.9M | >20% | +$6.1M |
| Wide Mooring | Long | 5× | $28.6M | >20% | −$6.7M |
| Evening Breach | Long | 10× | $28.5M | >20% | +$10.6M |
| Iron Nautilus | Short | 10× | $27.6M | >20% | −$15.2M |
| Abyssal Humpback | Short | 10× | $19M | >20% | +$6.3M |
| Ancient Rorqual | Short | 5× | $17.1M | >20% | +$2.7M |
| Polar Nautilus | Short | 5× | $16.4M | >20% | +$2.5M |
| Arctic Albatross | Long | 10× | $15.8M | 18.1% | +$5.9M |
| Polar Fathom | Long | 10× | $15.7M | >20% | +$30K |
| Northern Meridian | Short | 10× | $15.6M | 17.5% | +$2.6M |
$921M open in 176 positions.