Largest whales in HYPELive
WhaleRadar
Hyperliquid
- $927Mopen in 171 positions
- +$50.8Munrealised
- 45%Long
- $66.57Price
Short $506MLong $421M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Salt Orca | Long | 5× | $91.7M | $38.68 | 12.2% | +$38.3M | 40 |
| Ancient Narwhal | Short | 5× | $44.7M | $75.28 | >20% | +$6M | 94 |
| Grey Leviathan | Short | 5× | $31.4M | $75.44 | >20% | +$4.3M | 88 |
| Wide Mooring | Long | 5× | $30.1M | $78.29 | >20% | −$5.3M | 20 |
| Evening Breach | Long | 10× | $29.9M | $39.81 | >20% | +$12M | 50 |
| Iron Nautilus | Short | 10× | $28.8M | $28.79 | >20% | −$16.3M | 95 |
| Abyssal Humpback | Short | 10× | $20.3M | $84.02 | >20% | +$5.3M | 94 |
| Polar Nautilus | Short | 5× | $17.3M | $72.67 | >20% | +$1.6M | 94 |
| Arctic Albatross | Long | 10× | $16.6M | $39.63 | >20% | +$6.7M | 48 |
| Ancient Rorqual | Short | 5× | $16.5M | $73.13 | >20% | +$1.6M | 98 |
161 more whales on the market page