Largest whales in ANTH
- $143Mopen in 18 positions
- −$1.1Munrealised
- 37%Long
- $1,773Price
Short $90.6MLong $52.6M
| Whale | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| Slate Brume | Short | 6× | $34.8M | >20% | +$1.2M |
| Rainy Leviathan | Short | 4× | $20.6M | >20% | −$506K |
| Slow Frost | Long | 5× | $14.7M | >20% | −$1.6M |
| Sheltered Billow | Short | 2× | $14.2M | >20% | −$1.1M |
| Late Foam | Short | 15× | $8.3M | >20% | −$290K |
| Eastern Heron | Long | 3× | $7.3M | >20% | +$182K |
| Pewter Shallows | Long | 2× | $7M | >20% | +$349K |
| Drifting Sounder | Long | 3× | $6.5M | >20% | +$205K |
| Outer Brume | Short | 15× | $5.3M | >20% | −$116K |
| Soft Ebb | Long | 15× | $5.1M | >20% | +$144K |
| Hollow Minke | Short | 1× | $4.5M | >20% | +$409K |
| Sleeping Gyre | Short | 3× | $2.8M | >20% | +$254K |
$143M open in 18 positions.