The Eastern Breaker pod
- $41.2Mopen together
- −$1.8Munrealised
- 80%Long
- 85%confidence from their transfers
Short $8.4MLong $32.8M
The 6 linked wallets hold 8 more positions in 5 markets, $10M–$25M together.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| BTC | Long | Eastern Breaker | 23× | $5.5M | >20% |
| S&P 500 | Short | Eastern Breaker | 50× | $3.1M | >20% |
| ETH | Long | Eastern Breaker | 15× | $2.6M | >20% |
| XRP | Long | Eastern Breaker | 20× | $2.4M | >20% |
| UNI | Long | Eastern Breaker | 10× | $1.7M | >20% |
| XYZ100 | Long | Eastern Breaker | 25× | $1.5M | 2.0% |
| NVDA | Long | Eastern Breaker | 20× | $1.1M | >20% |
| NEAR | Long | Eastern Breaker | 10× | $1M | >20% |
$41.2M open in 16 positions.