The Eastern Breaker podLive
WhaleRadar
7 wallets · likely one owner
- $39.9Mopen together
- −$1.8Munrealised
- 73%Long
- 85%confidence from their transfers
Short $10.7MLong $29.1M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| BTC | Long | Eastern Breaker | 23× | $6.6M | >20% | −$106K |
| S&P 500 | Short | Eastern Breaker | 50× | $3.1M | >20% | +$15K |
| ETH | Long | Eastern Breaker | 15× | $2.8M | >20% | −$76K |
| XRP | Long | Eastern Breaker | 20× | $2.1M | >20% | −$47K |
| UNI | Long | Eastern Breaker | 10× | $1.8M | >20% | −$169K |
| XYZ100 | Long | Eastern Breaker | 25× | $1.5M | 2.0% | −$10K |
| NVDA | Long | Eastern Breaker | 20× | $1.1M | >20% | +$14K |
| NEAR | Long | Eastern Breaker | 10× | $1M | >20% | −$37K |
The 6 linked wallets hold 9 more positions in 6 markets, $10M–$25M together.