The Northern Gyre pod
- $46.3Mopen together
- +$10.3Munrealised
- 8%Long
- 85%confidence from their transfers
Short $42.7MLong $3.6M
The linked wallet holds nothing of size.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| NVDA | Short | Northern Gyre | 20× | $17M | >20% |
| BTC | Short | Northern Gyre | 40× | $10.5M | >20% |
| HYPE | Short | Northern Gyre | 10× | $3.7M | >20% |
| PURRDAT | Short | Northern Gyre | 10× | $3M | >20% |
| MRNA | Long | Northern Gyre | 3× | $2.5M | >20% |
| ZRO | Short | Northern Gyre | 5× | $2.4M | >20% |
| INTC | Short | Northern Gyre | 10× | $2.3M | >20% |
| STRK | Short | Northern Gyre | 5× | $2.2M | >20% |
| XPL | Short | Northern Gyre | 10× | $1.7M | >20% |
| AMD | Long | Northern Gyre | 3× | $1.1M | >20% |
$46.3M open in 10 positions.