The Northern Gyre podLive
WhaleRadar
2 wallets · likely one owner
- $46.6Mopen together
- +$10Munrealised
- 8%Long
- 85%confidence from their transfers
Short $43MLong $3.6M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| NVDA | Short | Northern Gyre | 20× | $17.1M | >20% | +$133K |
| BTC | Short | Northern Gyre | 40× | $10.6M | >20% | +$2.2M |
| HYPE | Short | Northern Gyre | 10× | $3.7M | >20% | +$1.3M |
| PURRDAT | Short | Northern Gyre | 10× | $3M | >20% | +$688K |
| MRNA | Long | Northern Gyre | 3× | $2.5M | >20% | +$141K |
| ZRO | Short | Northern Gyre | 5× | $2.4M | >20% | +$544K |
| INTC | Short | Northern Gyre | 10× | $2.4M | >20% | +$435K |
| STRK | Short | Northern Gyre | 5× | $2.2M | >20% | +$3.3M |
| XPL | Short | Northern Gyre | 10× | $1.7M | >20% | +$1.4M |
| AMD | Long | Northern Gyre | 3× | $1.1M | >20% | −$108K |
The linked wallet holds nothing of size.