The Smooth Mistral pod
- $276Mopen together
- +$7.3Munrealised
- 10%Long
- 85%confidence from their transfers
Short $247MLong $28.6M
The 4 linked wallets hold 3 more positions in 3 markets, $10M–$25M together.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| NVDA | Short | Smooth Mistral | 5× | $51.9M | >20% |
| GOLD | Short | Smooth Mistral | 5× | $28.5M | >20% |
| S&P 500 | Short | Smooth Mistral | 5× | $25.8M | >20% |
| BRENTOIL | Short | Smooth Mistral | 5× | $24.3M | >20% |
| MU | Short | Smooth Mistral | 5× | $16.4M | >20% |
| GOOGL | Short | Smooth Mistral | 5× | $14.4M | >20% |
| SILVER | Short | Smooth Mistral | 5× | $13.3M | >20% |
| ANT | Long | Smooth Mistral | 5× | $11.6M | >20% |
| SNDK | Short | Smooth Mistral | 5× | $10.9M | >20% |
| SPCX | Short | Smooth Mistral | 5× | $10M | >20% |
| DRAM | Short | Smooth Mistral | 5× | $8.8M | >20% |
| INTC | Short | Smooth Mistral | 5× | $8.2M | >20% |
$276M open in 23 positions.