The Smooth Mistral podLive
WhaleRadar
5 wallets · likely one owner
- $277Mopen together
- +$6.3Munrealised
- 10%Long
- 85%confidence from their transfers
Short $248MLong $28.7M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| NVDA | Short | Smooth Mistral | 5× | $52.1M | >20% | +$980K |
| GOLD | Short | Smooth Mistral | 5× | $28.6M | >20% | +$1.6M |
| S&P 500 | Short | Smooth Mistral | 5× | $25.8M | >20% | +$90K |
| BRENTOIL | Short | Smooth Mistral | 5× | $24.3M | >20% | −$77K |
| MU | Short | Smooth Mistral | 5× | $16.6M | >20% | +$509K |
| GOOGL | Short | Smooth Mistral | 5× | $14.4M | >20% | +$190K |
| SILVER | Short | Smooth Mistral | 5× | $13.4M | >20% | +$830K |
| ANT | Long | Smooth Mistral | 5× | $11.7M | >20% | −$86K |
| SNDK | Short | Smooth Mistral | 5× | $10.9M | >20% | +$240K |
| SPCX | Short | Smooth Mistral | 5× | $10M | >20% | +$260K |
10 more positions on the pod’s page
The 4 linked wallets hold 3 more positions in 3 markets, $10M–$25M together.