The Drifting Sounder pod
- $26.6Mopen together
- +$178Kunrealised
- 66%Long
- 85%confidence from their transfers
Short $9MLong $17.6M
The 2 linked wallets hold 1 more position, $1M–$2.5M.
| Market | Side | Wallet | Leverage | Value | To liquidation |
|---|---|---|---|---|---|
| ANTH | Long | Drifting Sounder | 3× | $6.5M | >20% |
| SKHX | Long | Drifting Sounder | 4× | $5.4M | 18.3% |
| ANT | Long | Drifting Sounder | 4× | $4.3M | >20% |
| NVDA | Short | Drifting Sounder | 3× | $2.9M | >20% |
| MU | Short | Drifting Sounder | 3× | $2.4M | >20% |
| XYZ100 | Short | Drifting Sounder | 5× | $1.5M | 18.1% |
| GOLD | Short | Drifting Sounder | 4× | $1.1M | >20% |
| S&P 500 | Short | Drifting Sounder | 5× | $1M | 18.9% |
$26.6M open in 9 positions.