The Drifting Sounder podLive
WhaleRadar
3 wallets · likely one owner
- $26.8Mopen together
- +$197Kunrealised
- 66%Long
- 85%confidence from their transfers
Short $9MLong $17.8M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| ANTH | Long | Drifting Sounder | 3× | $6.5M | >20% | +$218K |
| SKHX | Long | Drifting Sounder | 4× | $5.5M | 18.9% | −$224K |
| ANT | Long | Drifting Sounder | 4× | $4.3M | >20% | +$151K |
| NVDA | Short | Drifting Sounder | 3× | $2.9M | >20% | +$17K |
| MU | Short | Drifting Sounder | 3× | $2.5M | >20% | −$7K |
| XYZ100 | Short | Drifting Sounder | 5× | $1.5M | 18.1% | −$2K |
| GOLD | Short | Drifting Sounder | 4× | $1.1M | >20% | +$52K |
| S&P 500 | Short | Drifting Sounder | 5× | $1.1M | 19.0% | +$702 |
The 2 linked wallets hold 1 more position, $1M–$2.5M.