The Azure Rudder podLive
WhaleRadar
2 wallets · likely one owner
- $32.3Mopen together
- +$4.8Munrealised
- 0%Long
- 85%confidence from their transfers
Short $32.3M
| Market | Side | Wallet | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|---|
| HYPE | Short | Azure Rudder | 10× | $8.1M | >20% | +$729K |
| NEAR | Short | Azure Rudder | 10× | $6.1M | >20% | −$317K |
| LIT | Short | Azure Rudder | 5× | $4.2M | >20% | +$466K |
| ENA | Short | Azure Rudder | 10× | $2.5M | >20% | +$1.1M |
| UNI | Short | Azure Rudder | 10× | $2.1M | >20% | −$117K |
| TAO | Short | Azure Rudder | 5× | $2M | >20% | +$660K |
| GRAM | Short | Azure Rudder | 5× | $1.4M | >20% | +$505K |
| ZEC | Short | Azure Rudder | 10× | $1.3M | >20% | +$230K |
| ASTER | Short | Azure Rudder | 5× | $1.3M | >20% | +$412K |
| BTC | Short | Azure Rudder | 20× | $1.3M | >20% | +$299K |
2 more positions on the pod’s page
The linked wallet holds nothing of size.