Lantern DoldrumsLive
WhaleRadar
0x83b60765df7af084b81bfa5245fee7fdc172e049
- $1.5Maccount value
- $8.1Mopen in 5 positions
- −$1.2Munrealised
- 28/100Track record · Directional
Long $8.1M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| BTC | Long | 10× | $2.5M | $67,861 | $62,676 | $1,176 | >20% | −$206K |
| ETH | Long | 10× | $1.7M | $2,245.88 | $1,729.00 | – | >20% | −$525K |
| CRCL | Long | 10× | $1.4M | $60.81 | $55.70 | – | >20% | −$135K |
| HYPE | Long | 5× | $1.3M | $65.43 | $63.15 | – | >20% | −$40K |
| SOL | Long | 20× | $1.2M | $84.42 | $68.67 | – | >20% | −$268K |
- Lantern Doldrums adds $322K to its HYPE long, now $1.3M.
- Lantern Doldrums closes its $1M HYPE long at $67.70 after 2 hours (+$4K realised).
- Lantern Doldrums adds $334K to its HYPE long, now $1M.