Northern GyreLive
WhaleRadar
0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae
- $33.2Maccount value
- $46.3Mopen in 10 positions
- +$10.3Munrealised
- 81/100Track record · Directional
Long $3.6MShort $42.7M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| NVDA | Short | 20× | $17M | $160.86 | $158.48 | $225.17 | >20% | +$216K |
| BTC | Short | 40× | $10.5M | $76,816 | $62,800 | $136,582 | >20% | +$2.4M |
| HYPE | Short | 10× | $3.7M | $86.09 | $63.50 | $270.03 | >20% | +$1.3M |
| PURRDAT | Short | 10× | $3M | $9.526 | $7.720 | $11.574 | >20% | +$709K |
| MRNA | Long | 3× | $2.5M | $207.7 | $219.9 | $120.4 | >20% | +$141K |
| ZRO | Short | 5× | $2.4M | $1.708 | $1.401 | $8.057 | >20% | +$558K |
| INTC | Short | 10× | $2.3M | $67.44 | $56.71 | $224.54 | >20% | +$447K |
| STRK | Short | 5× | $2.2M | $0.08158 | $0.03306 | $0.20197 | >20% | +$3.3M |
2 more positions on the whale’s page
- Northern Gyre trims its FET short by $311K to $903K over 6 days.
- Northern Gyre trims its HYPE short by $2.3M to $4.6M over 6 days.
- Northern Gyre trims its kPEPE short by $985K to $724K at $0.00393 (+$367K realised).