Northern Gyre
- $33.2Maccount value
- $46.1Mopen in 10 positions
- +$10.5Munrealised
- 81/100Track record
Long $3.6MShort $42.6M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| NVDA | Short | 20× | $17M | >20% | +$254K |
| BTC | Short | 40× | $10.4M | >20% | +$2.4M |
| HYPE | Short | 10× | $3.6M | >20% | +$1.3M |
| PURRDAT | Short | 10× | $2.9M | >20% | +$791K |
| MRNA | Long | 3× | $2.5M | >20% | +$140K |
| ZRO | Short | 5× | $2.4M | >20% | +$549K |
| INTC | Short | 10× | $2.3M | >20% | +$443K |
| STRK | Short | 5× | $2.2M | >20% | +$3.3M |
| XPL | Short | 10× | $1.7M | >20% | +$1.4M |
| AMD | Long | 3× | $1.1M | >20% | −$113K |
$46.1M open in 10 positions.