Quiet Tern
- $11.1Maccount value
- $31.7Mopen in 12 positions
- +$110Kunrealised
- 80/100Track record
Long $10.7MShort $21M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| BRENTOIL | Short | 10× | $5.8M | >20% | −$16K |
| XYZ100 | Long | 10× | $4.6M | >20% | −$77K |
| GOLD | Long | 10× | $4.3M | >20% | −$96K |
| SPCX | Short | 7× | $3.5M | >20% | +$105K |
| TSLA | Short | 5× | $2.5M | >20% | −$20K |
| AMD | Short | 3× | $2.3M | >20% | +$95K |
| SILVER | Long | 10× | $1.8M | >20% | −$105K |
| WTI | Short | 8× | $1.5M | >20% | +$1K |
| SNDK | Short | 7× | $1.5M | >20% | +$77K |
| SKHY | Short | 7× | $1.3M | >20% | +$89K |
| NATGAS | Short | 3× | $1.3M | >20% | +$25K |
| GOOGL | Short | 7× | $1.2M | >20% | +$33K |
$31.7M open in 12 positions.