Quiet TernLive
WhaleRadar
0x354bcb431a332079950d2ce3a4698745e0f66425
- $11.2Maccount value
- $31.8Mopen in 12 positions
- +$103Kunrealised
- 80/100Track record · Unclassified
Long $10.8MShort $21M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| BRENTOIL | Short | 10× | $5.8M | $93.02 | $93.32 | $233.96 | >20% | −$17K |
| XYZ100 | Long | 10× | $4.6M | $27,963 | $27,520 | – | >20% | −$72K |
| GOLD | Long | 10× | $4.3M | $3,892 | $3,815 | – | >20% | −$84K |
| SPCX | Short | 7× | $3.5M | $138.9 | $135.1 | $475.4 | >20% | +$96K |
| TSLA | Short | 5× | $2.5M | $379.5 | $382.8 | $1,725.2 | >20% | −$23K |
| AMD | Short | 3× | $2.3M | $538.9 | $517.1 | $658.4 | >20% | +$92K |
| SILVER | Long | 10× | $1.9M | $48.94 | $46.61 | – | >20% | −$87K |
| WTI | Short | 8× | $1.5M | $87.63 | $87.53 | $586.44 | >20% | +$2K |
4 more positions on the whale’s page
- Quiet Tern adds $573K to its SPCX short over 4 hours, now $2.8M.
- Quiet Tern adds $439K to its AMD short over 7 hours, now $2.1M.
- Quiet Tern trims its S&P 500 long by $1.9M to $957K at $7,524.3 (−$3K realised).