Steady MastLive
WhaleRadar
0x2eddf3aa5c4df34f9263a98b564bec3b4ec78179
- $4.6Maccount value
- $8.8Mopen in 5 positions
- −$747Kunrealised
- 92/100Track record · Directional
Long $8.8M
| Market | Side | Leverage | Value | Entry | Price | Liquidation | To liquidation | Unrealised |
|---|---|---|---|---|---|---|---|---|
| BTC | Long | 20× | $3.2M | $67,991 | $62,865 | $15,274 | >20% | −$270K |
| XMR | Long | 5× | $1.7M | $539.9 | $471.4 | – | >20% | −$247K |
| HYPE | Long | 10× | $1.4M | $66.66 | $63.55 | – | >20% | −$71K |
| PAXG | Long | 10× | $1.3M | $3,949 | $3,793 | – | >20% | −$55K |
| SKHX | Long | 10× | $1.2M | $939.7 | $862.6 | $118.9 | >20% | −$104K |
- Steady Mast adds $288K to its HYPE long over 8 hours, now $1.4M.
- Steady Mast adds $271K to its PAXG long over 8 hours, now $1.3M.
- Steady Mast adds $246K to its HYPE long over 3 hours, now $1.2M.